If you are looking for a detailed Cleveland Clinic price list, this article explains hospital charges for room and board, emergency services, maternity care, operating room usage, therapy services, radiology, and laboratory tests. These prices are published in compliance with state law and reflect standard hospital charges effective January 1, 2025.
It’s essential to recognize that while hospital charges are uniform for all patients, your actual out-of-pocket cost may vary based on your insurance coverage, negotiated rates, financial assistance, or payment plans.
Cleveland Clinic is one of the world’s most recognized healthcare systems, known for advanced medical care, specialized treatments, and a strong focus on patient safety and outcomes. The clinic offers a range of services, including routine hospital care, highly complex surgeries, emergency medicine, maternity care, and rehabilitation therapies.
The prices listed below represent hospital facility charges only. Professional fees for physicians, anesthesiologists, radiologists, and other specialists are billed separately.
Now, let’s check out the price list below:
Cleveland Clinic Price List :Room and Board Per Day)
| Room Type | Price |
|---|---|
| Coronary Care | $7,561 |
| Intensive Care (ICU) | $7,561 |
| Step-Down Unit | $5,671 |
| Medical / Surgical | $3,403 |
| Psychiatry | $2,603 |
| Skilled Nursing | $1,025 |
Cleveland Clinic Emergency Department Price List
Emergency Department charges are based on the level of care provided, with Level 1 being the most basic and Level 5 representing the highest intensity of emergency treatment.
| Emergency Level | Price |
|---|---|
| Level 1 | $508 |
| Level 2 | $935 |
| Level 3 | $1,632 |
| Level 4 | $2,533 |
| Level 5 | $3,672 |
| Critical Care – Initial | $5,073 |
| Critical Care – Additional | $2,303 |
Cleveland Clinic Labor and Delivery Price List
These charges do not include anesthesia, medications, supplies, or physician fees, which are billed separately.
Standard Delivery Charges
| Delivery Type | Price |
|---|---|
| Vaginal Delivery – Single | $3,498 |
| Vaginal Delivery – Twins | $3,962 |
| Vaginal Delivery – Triplets | $4,661 |
Higher-Acuity Delivery Charges
| Delivery Type | Price |
|---|---|
| Vaginal Delivery – Single | $5,592 |
| Vaginal Delivery – Twins | $7,390 |
| Vaginal Delivery – Triplets | $8,091 |
Cleveland Clinic Operating Room Price List (Per 30 Minutes)
Operating room charges are based on complexity level, with Type 1 being the most basic.
| OR Level | Initial 30 Min | Each Additional 30 Min |
|---|---|---|
| Level 1 | $3,143 | $3,136 |
| Level 2 | $3,874 | $3,597 |
| Level 3 | $4,383 | $4,383 |
| Level 4 | $5,357 | $5,357 |
| Level 5 | $5,529 | $5,529 |
| Level 6 | $5,908 | $5,908 |
Cleveland Clinic Physical Therapy Price List
| Service | Price |
|---|---|
| Evaluation & Report | $560 |
| Gait Training | $211 |
| Therapeutic Exercise (Per 15 Min) | $239 |
| Therapeutic Group | $217 |
Cleveland Clinic Occupational Therapy Price List
| Service | Price |
|---|---|
| Evaluation & Report | $624 |
| Therapeutic Exercise (Per 15 Min) | $239 |
| Therapeutic Group | $217 |
Cleveland Clinic Pulmonary Therapy Price List
| Service | Price |
|---|---|
| Airway Inhalation Treatment | $813 |
| CPAP Initiation & Management | $813 |
| Spirometry | $596 |
Cleveland Clinic X-Ray & Radiology Price List
| Procedure | Price |
|---|---|
| XR Chest – 1 View | $562 |
| XR Chest – 2 Views | $562 |
| XR Abdomen – 1 View | $562 |
| XR Foot – 3 Views | $562 |
| XR Knee – 4+ Views | $679 |
| XR Shoulder – 2 Views | $562 |
| XR Hip (2–3 Views) | $562 |
| XR Spine Lumbosacral | $679 |
| XR Hand – 3 Views | $562 |
| XR Ankle – 3 Views | $562 |
| Screening Mammography | $564 |
| Digital Breast Tomosynthesis | $130 |
| CT Head/Brain (No Contrast) | $679 |
| CT Chest (No Contrast) | $679 |
| CT Chest (With Contrast) | $1,135 |
| CT Abdomen & Pelvis (With Contrast) | $2,375 |
| MRI Brain (With & Without Contrast) | $2,375 |
| Ultrasound Abdomen (Limited) | $679 |
| Ultrasound Transvaginal (Non-OB) | $679 |
| Ultrasound Pregnancy Follow-Up | $679 |
Cleveland Clinic Laboratory Test Price List
| Lab Test | Price |
|---|---|
| Comprehensive Metabolic Panel | $69 |
| Basic Metabolic Panel | $55 |
| Glucose (Blood) | $22 |
| Glucose (Quantitative) | $26 |
| CBC | $42 |
| CBC with Differential | $51 |
| Hemoglobin | $16 |
| HbA1c | $63 |
| Lipid Panel | $87 |
| TSH | $109 |
| Potassium | $31 |
| Sodium | $32 |
| Magnesium | $44 |
| Lactic Acid | $75 |
| Ionized Calcium | $89 |
| Blood Gases | $511 |
| Prothrombin Time | $28 |
| Surgical Pathology – Level 4 | $335 |
Cleveland Clinic Payment Plans
Cleveland Clinic offers flexible payment options to help patients manage medical bills more easily.
- Cleveland Clinic bills your insurance first, including Medicare and Medicaid, before requesting any payment from you.
- If there is a remaining balance, patients can set up an interest-free payment plan spread over manageable monthly installments.
- No interest is charged on outstanding balances after insurance payments are applied.
- Uninsured or underinsured patients may qualify for financial assistance or discounted care, depending on income and eligibility.
- Emergency care is never delayed or denied due to inability to pay.
Patients are encouraged to contact the Cleveland Clinic billing department as early as possible to discuss payment plans or financial assistance options.
Cleveland Clinic Price List: FAQs
1. Are these Cleveland Clinic prices final patient costs?
No. These are hospital facility charges only. Physician and anesthesia fees are billed separately.
2. Do insured and uninsured patients pay the same charges?
Hospital charges are the same, but patient responsibility varies based on insurance or financial assistance eligibility.
3. Are emergency department doctor fees included?
No. Emergency physician services are billed separately.
4. Can uninsured patients get discounts?
Yes. Uninsured or underinsured patients may qualify for discounts or financial assistance.
5. Are these prices current for 2025?
Yes. The prices listed are effective as of January 1, 2025.