Are you searching for the Tata Memorial Hospital Price List? Tata Memorial Centre (TMC), Mumbai, is India’s most trusted government-supported cancer hospital, widely known for providing world-class oncology care at highly subsidized rates. Patients from across India and neighboring countries visit Tata Memorial for cancer diagnosis, surgery, chemotherapy, radiotherapy, bone marrow transplant, and advanced molecular testing.
In this article, we have shared a comprehensive Tata Memorial Hospital price list, based on the official Schedule of Charges (2024–2027), along with clearly explained cost ranges to help patients and families plan treatment realistically.
Tata Memorial Hospital Price List
Now lets explore the latest and updated Tata Memorial Hospital Price List in 2026:
Cost of Cancer Treatment in Tata Memorial Hospital Mumbai
The total cost of cancer treatment at Tata Memorial Hospital depends on several factors, including:
- Type and stage of cancer
- Treatment plan (surgery, chemotherapy, radiotherapy, or combination)
- Duration of treatment
- Patient category (general, private, or international)
Estimated Cancer Treatment Cost Range
| Treatment Type | Approximate Cost |
|---|---|
| Cancer Surgery | ₹30,000 – ₹2,50,000 |
| Chemotherapy (per cycle) | ₹2,000 – ₹40,000 |
| Radiotherapy (full course) | ₹25,000 – ₹1,20,000 |
| Bone Marrow Transplant | ₹6,00,000 – ₹12,00,000+ |
| Advanced Molecular / Genetic Tests | ₹5,000 – ₹71,000 |
Compared to private cancer hospitals, Tata Memorial’s costs are significantly lower, while maintaining international treatment standards.
Tata Memorial Hospital Registration & OPD Charges
Registration & Administrative Fees
| Service | Charges |
|---|---|
| New Registration (Smart Card included) | ₹10 – ₹750 |
| Re-issue of Smart Card / Case File | ₹180 |
| Printing of Medical Reports (per report) | ₹5 |
| Duplicate Bill Printing | ₹30 |
| Casualty Consultation | ₹3,000 |
| Second Opinion Consultation | ₹3,500 |
Tele-Consultation Charges
| Consultation Type | Charges |
|---|---|
| First Tele-Consultation (Indian patients) | ₹120 – ₹3,600 |
| Follow-up Tele-Consultation (Indian patients) | ₹120 – ₹2,400 |
| International Tele-Consultation (LMIC countries) | ₹6,000 – ₹9,000 |
| International Tele-Consultation (Non-LMIC) | ₹12,000 – ₹18,000 |
Tata Memorial Hospital Private Room Charges
One of the key reasons Tata Memorial is affordable is its highly subsidized room tariffs.
| Room / Bed Type | Charges Per Day |
|---|---|
| General Ward Bed | ₹50 |
| Semi-Private Bed | ₹420 |
| Private Room | ₹4,200 – ₹10,000 |
| ICU Charges | ₹90 – ₹8,200 |
| Day Care Bed | ₹50 – ₹1,980 |
| Bone Marrow Transplant (BMT) Bed | ₹4,200 |
Room charges do not include doctor fees, investigations, medicines, or procedures.
Biopsy Test Cost in Tata Memorial Hospital
Biopsy and histopathology tests are essential for cancer diagnosis and treatment planning.
Biopsy & Histopathology Charges
| Test Type | Cost Range |
|---|---|
| FNAC / Cytology | ₹50 – ₹4,690 |
| Small Biopsy / Cell Block | ₹155 – ₹15,240 |
| Large Specimen Biopsy | ₹205 – ₹19,930 |
| Frozen Section Biopsy | ₹60 – ₹16,415 |
The final biopsy cost depends on tissue size, staining methods, immunohistochemistry (IHC), and molecular analysis requirements.
Read Also:
| Max Hospital Price List | Sir Ganga Ram Hospital Price List |
| Fortis Hospital Price List | Apollo Hospital Price List |
Radiotherapy Cost in Tata Memorial Hospital
Tata Memorial offers modern radiotherapy using advanced machines such as linear accelerators and image-guided systems.
Estimated Radiotherapy Charges
| Radiotherapy Type | Approximate Cost |
|---|---|
| Conventional Radiotherapy | ₹25,000 – ₹60,000 |
| IMRT / IGRT | ₹60,000 – ₹1,20,000 |
| Brachytherapy | ₹15,000 – ₹50,000 |
Costs vary based on the number of sessions, cancer site, and planning complexity.
Common Diagnostic Test Charges at Tata Memorial Hospital
Blood & Biochemistry Tests
| Test | Cost Range |
|---|---|
| CBC / Routine Biochemistry | ₹60 – ₹650 |
| Lipid Profile | ₹25 – ₹1,990 |
| Liver Function Test (LFT) | ₹50 – ₹4,655 |
| Kidney Function Test (KFT) | ₹15 – ₹1,560 |
| HbA1c | ₹15 – ₹1,355 |
| Vitamin B12 | ₹25 – ₹2,315 |
| Vitamin D | ₹40 – ₹3,720 |
| CRP | ₹10 – ₹875 |
Tumor Marker Test Charges
| Tumor Marker | Cost Range |
|---|---|
| PSA | ₹15 – ₹1,595 |
| CA-125 | ₹40 – ₹3,530 |
| CA-19.9 | ₹25 – ₹2,820 |
| AFP | ₹15 – ₹1,595 |
| CEA | ₹15 – ₹1,475 |
Blood Bank & Transfusion Charges
| Service | Charges |
|---|---|
| Packed Red Blood Cells | ₹1,080 |
| Platelet Concentrate (RDP) | ₹450 |
| Platelet Concentrate (SDP) | ₹5,500 – ₹11,000 |
| Plasma / Cryoprecipitate | ₹200 – ₹400 |
| Leukoreduction / Irradiation | ₹50 – ₹1,500 |
Deposits for Major Cancer Treatments
| Treatment | Deposit Amount |
|---|---|
| Bone Marrow Transplant | ₹12,00,000 |
| Autologous Stem Cell Transplant | ₹6,00,000 |
| Unrelated Donor Search (Non-Refundable) | ₹1,20,000 |
| Full Unrelated Transplant Programme | ₹48,00,000 |
Deposits are mandatory before starting transplant-related treatments.
List of Tata Memorial Hospital Centres in India
Tata Memorial Centre operates multiple oncology hospitals across India:
- Mumbai, Maharashtra – Tata Memorial Hospital (Main Campus)
- Navi Mumbai, Maharashtra – ACTREC
- Muzaffarpur, Bihar
- Varanasi, Uttar Pradesh
- Sangrur, Punjab
- Visakhapatnam, Andhra Pradesh
- Guwahati, Assam
All centres follow standardized Tata Memorial treatment protocols.
FAQs: Tata Memorial Hospital Price List
What is the biopsy test cost in Tata Memorial Hospital?
Biopsy test costs range from ₹155 to ₹19,930, depending on biopsy type, tissue size, and laboratory processing.
What is the radiotherapy cost in Tata Memorial Hospital?
Radiotherapy treatment typically costs between ₹25,000 and ₹1,20,000, depending on the technique and number of sessions.
Is cancer treatment affordable at Tata Memorial Hospital Mumbai?
Yes. Tata Memorial Hospital offers one of the most affordable cancer treatment options in India, with heavily subsidized surgery, chemotherapy, and radiotherapy costs.